| |
 | | Gated condominium complex located along Environ Blvd. Many units look out over the West course at Inverrary CC. Satellite pools and tennis courts are spread throughout the complex, while the clubhouse has its own tennis courts and large pool. The clubhouse also boasts a four lane bowling alley, theater, and activities. |
|
| The following homes are for sale in Environ | | |
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $19,995 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $21,900 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $29,500 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $32,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $32,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $32,670 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $40,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $41,500 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $45,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $47,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $49,900 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $50,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $51,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $59,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $61,999 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $65,000 | short sale |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $65,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,000 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $80,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $90,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 2.0 | Price: $99,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,999 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $104,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $109,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $118,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $118,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $127,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $129,990 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $135,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $144,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,999 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $159,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $160,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $179,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,999 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $187,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $196,000 | |
|
| | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by BrowardNeighborhoods.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2012 Michael R. Brooks. All rights reserved.
| | | |
Lauderhill - index home page updated: 5/19/2012 9:54:16 PM
Research the market in your neighborhood before making a decision about selling your home. Research the real estate you would like to buy. Real estate guide to Environ located in sunny Lauderhill Florida. Sell your home in Environ." Great shopping awaits you - just minutes away!
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
To search a comprehensive database of homes for sale throughout Florida CLICK HERE | |