| |
| the community of Inverrary | | |
| | Neighborhood built around the Inverrary Country Club. Located on the north side of Oakland Park Blvd. between University Dr. and the Turnpike. Many homes enjoy a spectacular view of one of the golf courses at Inverrary CC and may also have a water view as well. Close to Piper High School. Convenient to shopping and the Florida Medical Center. | | | | | |
| 
|
| | | the following subdivisions are part of Inverrary | | |
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $54,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $64,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $79,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $80,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $84,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $94,800 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $149,900 | |
|
|
 | |
 | |
| |  | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $19,995 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $21,900 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $29,500 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $32,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $32,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $32,670 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $40,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $41,500 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $45,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $47,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $49,900 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $50,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $51,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $59,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $61,999 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $65,000 | short sale |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $65,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,000 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $80,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $90,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 2.0 | Price: $99,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,999 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $104,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $109,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $118,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $118,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $127,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $129,990 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $135,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $144,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,999 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $159,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $160,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $179,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,999 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $187,500 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $196,000 | |
|
|
 | |
| |  | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $44,900 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $44,900 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $44,900 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $44,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $51,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,900 | bank owned |
|
|
 | |
| |  | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $39,900 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $42,500 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $42,900 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $45,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $45,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $49,777 | short sale |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $49,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $50,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $54,900 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $55,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $57,900 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $69,000 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $71,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $74,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $75,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $84,999 | |
|
|
 | |
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,500 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,900 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $44,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $54,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $54,999 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $66,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $67,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $82,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $97,700 | |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $37,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $45,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,900 | |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $70,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $75,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $78,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 3.0 | Price: $119,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $159,000 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $159,900 | |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $55,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $67,000 | |
|
|
 | |
| |  | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $20,000 | short sale |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $45,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $58,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $61,199 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $62,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $65,000 | bank owned |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $69,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | short sale |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $75,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $75,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,900 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $94,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,900 | |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $109,000 | |
|
|
 | |
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $64,000 | |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $38,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,900 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $40,000 | short sale |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $135,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $220,000 | short sale |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $32,990 | short sale |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $34,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $43,500 | |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $38,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,900 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $49,900 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $60,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $62,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $65,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $85,500 | |
|
|
 | |
| |  | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $24,000 | short sale |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $25,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $30,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $32,400 | short sale |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $32,750 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $34,900 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $35,000 | bank owned |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $35,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $35,500 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $37,900 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $39,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $39,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $42,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $44,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $44,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $44,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $44,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $46,900 | bank owned |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $49,900 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $59,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,900 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $60,000 | short sale |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $60,000 | short sale |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $65,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $65,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $78,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $100,000 | short sale |
|
|
 | |
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $98,000 | |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $114,500 | short sale |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $120,000 | short sale |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $135,000 | |
|
| | | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by BrowardNeighborhoods.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2012 Michael R. Brooks. All rights reserved.
| | | |