| |
 | | Condominium community located on the north side of Margate Blvd. west of Rock Island Rd. This community runs along the south side of the Oriole Golf and Tennis Club near the clubhouse. Most of the units enjoy a very nidce golf view. Convenient to the Coral Square Mall. Clubhouse and pool. |
|
| The following homes are for sale in Oriole Golf and Tennis | | |
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $21,900 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $25,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $27,000 | short sale |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $29,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $29,500 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $29,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $31,600 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $32,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $33,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $34,000 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $34,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $34,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $34,999 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $36,000 | |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $39,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $42,500 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $42,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $43,900 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $44,900 | |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $45,000 | short sale |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $45,000 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $57,900 | bank owned |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $60,000 | |
|
| | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by BrowardNeighborhoods.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2012 Michael R. Brooks. All rights reserved.
| | | |
Margate - index home page updated: 5/20/2012 10:37:39 PM
A fine Margate community. Why sell your home for less? Let the experts get you the best possible price. Moving? Don't give your house away! Ask the experts in Oriole Golf and Tennis about how we can effectively market your home and SELL it for the best price. Selling? Make the smart move. Call the Oriole Golf and Tennis experts. Research your perfect home for the best price in Oriole Golf and Tennis.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
To search a comprehensive database of homes for sale throughout Florida CLICK HERE | |